google-analytics
Read Google Analytics 4 website tracking data through the Google Analytics Data API. Connect a Google account with OAuth2
Connect this API to an AI agent Browse all specs
What you can do with google-analytics via MCP
Every endpoint below becomes a governed tool your AI agent (Claude, ChatGPT, or a customer-facing VX agent) can call — with scoped permissions, sandbox testing, and audit logs.
| Method | Path | Operation | Description |
|---|---|---|---|
| POST | /v1beta/properties/{propertyId}:runReport |
runGoogleAnalyticsReport | Run a historical GA4 report Method: POST Path: /v1beta/properties/{propertyId}:runReport IMPORTANT: This function has 3 REQUIRED parameter(s) and 10 OPTIONAL parameter(s) REQUIRED parameters MUST be provided OPTIONAL parameters can be omitted if not needed Parameters: Path Parameters: REQUIRED: - propertyId: Numeric GA4 Property ID from Google Analytics Admin > Property details. For nhaspa.com.vn, use 343914235. Do not use Account ID 250246225 or a Measurement ID beginning with G-. Request Body: REQUIRED: - dateRanges: dateRanges array - metrics: metrics array OPTIONAL: - dimensions: dimensions array - dimensionFilter: A simple filter for one dimension or metric. The filter field name must match a requested dimension or metric. - metricFilter: A simple filter for one dimension or metric. The filter field name must match a requested dimension or metric. - offset: Zero-based row offset encoded as an int64 string. - limit: Maximum number of rows encoded as an int64 string. - metricAggregations: metricAggregations array - orderBys: orderBys array - currencyCode: ISO 4217 currency code, such as USD or VND. - keepEmptyRows: keepEmptyRows parameter from application/json - returnPropertyQuota: returnPropertyQuota parameter from application/json |
| POST | /v1beta/properties/{propertyId}:runRealtimeReport |
runGoogleAnalyticsRealtimeReport | Run a realtime GA4 report Method: POST Path: /v1beta/properties/{propertyId}:runRealtimeReport IMPORTANT: This function has 2 REQUIRED parameter(s) and 8 OPTIONAL parameter(s) REQUIRED parameters MUST be provided OPTIONAL parameters can be omitted if not needed Parameters: Path Parameters: REQUIRED: - propertyId: Numeric GA4 Property ID from Google Analytics Admin > Property details. For nhaspa.com.vn, use 343914235. Do not use Account ID 250246225 or a Measurement ID beginning with G-. Request Body: REQUIRED: - metrics: metrics array OPTIONAL: - dimensions: dimensions array - dimensionFilter: A simple filter for one dimension or metric. The filter field name must match a requested dimension or metric. - metricFilter: A simple filter for one dimension or metric. The filter field name must match a requested dimension or metric. - metricAggregations: metricAggregations array - orderBys: orderBys array - limit: Maximum number of rows encoded as an int64 string. - returnPropertyQuota: returnPropertyQuota parameter from application/json - minuteRanges: minuteRanges array |
| GET | /v1beta/properties/{propertyId}/metadata |
getGoogleAnalyticsMetadata | List dimensions and metrics available to a GA4 property Method: GET Path: /v1beta/properties/{propertyId}/metadata IMPORTANT: This function has 1 REQUIRED parameter(s) and 0 OPTIONAL parameter(s) REQUIRED parameters MUST be provided OPTIONAL parameters can be omitted if not needed Parameters: Path Parameters: REQUIRED: - propertyId: Numeric GA4 Property ID from Google Analytics Admin > Property details. For nhaspa.com.vn, use 343914235. Do not use Account ID 250246225 or a Measurement ID beginning with G-. |
| POST | /v1beta/properties/{propertyId}:checkCompatibility |
checkGoogleAnalyticsCompatibility | Check dimension and metric compatibility Method: POST Path: /v1beta/properties/{propertyId}:checkCompatibility IMPORTANT: This function has 1 REQUIRED parameter(s) and 3 OPTIONAL parameter(s) REQUIRED parameters MUST be provided OPTIONAL parameters can be omitted if not needed Parameters: Path Parameters: REQUIRED: - propertyId: Numeric GA4 Property ID from Google Analytics Admin > Property details. For nhaspa.com.vn, use 343914235. Do not use Account ID 250246225 or a Measurement ID beginning with G-. Request Body: OPTIONAL: - dimensions: dimensions array - metrics: metrics array - compatibilityFilter: compatibilityFilter parameter from application/json |
How to use this spec
- Create a free VX Agents account (sandbox tools included).
- Open the marketplace and connect “google-analytics” to an agent.
- Expose it as an MCP server for Claude/ChatGPT, or chat with it directly.